Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$51,743.772 | $8,758.289 | $27.227 | 21.20% | 21.20% | ||
$47,599.888 | $8,119.806 | $0.001 | 20.29% | 25.67% | ||
$25,961.158 | $3,451.355 | $1.000 | 22.03% | 0.01% | ||
$10,489.791 | $225.823 | $1.040 | 31.58% | -2.60% | ||
$7,916.447 | $1,707.025 | $16.098 | 28.30% | 8.25% | ||
$7,003.671 | $138.629 | $0.012 | 21.13% | 22.00% | ||
$6,974.405 | $408.270 | $1.007 | 22.88% | 0.32% | ||
$6,139.253 | $103.816 | $0.039 | 13.35% | -18.65% | ||
$4,798.476 | $0.000 | $4,548.596 | 21.20% | 19.85% | ||
$3,256.426 | $0.000 | $1.521 | 21.20% | 14.07% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$34,784.881 | $5,376.711 | $17,439.728 | $16.130 | $52.319 | 16.93% | |
$26,047.176 | $2,199.250 | $7,020.137 | $6.598 | $21.060 | 9.25% | |
$15,832.894 | $1,707.025 | $10,748.800 | $5.121 | $32.246 | 11.81% | |
$12,143.097 | $103.816 | $875.146 | $0.311 | $2.625 | 0.94% | |
$11,472.151 | $1,094.680 | $6,311.454 | $3.284 | $18.934 | 10.45% | |
$9,571.234 | $49.135 | $233.526 | $0.147 | $0.701 | 0.56% | |