Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$29,895.137 | $1,549.998 | $0.000 | -1.20% | -0.56% | ||
$24,535.012 | $1,432.530 | $9.166 | 3.06% | 3.06% | ||
$20,456.803 | $432.263 | $1.000 | 4.12% | 0.02% | ||
$9,984.930 | $188.553 | $0.997 | 3.06% | 1.16% | ||
$6,110.866 | $100.369 | $1.002 | 4.38% | 0.10% | ||
$5,709.657 | $84.902 | $0.035 | 1.38% | -5.75% | ||
$3,232.193 | $186.001 | $8.184 | 9.85% | 17.12% | ||
$3,035.653 | $69.283 | $0.005 | -0.64% | -0.50% | ||
$2,256.235 | $3.769 | $0.019 | -7.16% | 6.49% | ||
$2,198.937 | $0.000 | $1,665.879 | 3.06% | 3.06% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$20,734.087 | $326.515 | $933.904 | $0.980 | $2.802 | 1.72% | |
$15,402.521 | $1,061.206 | $2,454.944 | $3.184 | $7.365 | 7.54% | |
$11,419.314 | $84.902 | $308.997 | $0.255 | $0.927 | 0.81% | |
$7,383.382 | $98.887 | $273.581 | $0.297 | $0.821 | 1.47% | |
$6,876.046 | $0.000 | $6.342 | $0.000 | $0.019 | 0.00% | |
$6,593.370 | $99.309 | $812.949 | $0.298 | $2.439 | 1.65% | |