Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$44,716.918 | $10,521.697 | $11.657 | -19.76% | -19.76% | ||
$30,830.799 | $6,149.686 | $0.000 | -18.00% | -22.04% | ||
$21,308.975 | $4,162.986 | $1.001 | -3.41% | 0.20% | ||
$19,250.796 | $1,218.420 | $0.999 | -3.47% | -0.32% | ||
$13,146.084 | $710.529 | $0.181 | -10.18% | -18.87% | ||
$6,662.476 | $1,474.429 | $0.999 | -3.05% | 0.18% | ||
$5,471.969 | $1,558.717 | $25,883.785 | -5.96% | -5.02% | ||
$4,634.696 | $1,638.642 | $1,755.502 | -8.00% | -7.45% | ||
$4,499.999 | $360.376 | $0.007 | -19.83% | -21.13% | ||
$3,676.906 | $75.758 | $0.027 | -14.28% | -33.50% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$25,515.496 | $710.529 | $7,369.414 | $2.132 | $22.108 | 3.05% | |
$19,806.631 | $2,151.447 | $4,576.732 | $6.454 | $13.730 | 11.89% | |
$16,189.852 | $2,955.844 | $6,842.751 | $8.868 | $20.528 | 19.99% | |
$8,060.559 | $0.000 | $14.957 | $0.000 | $0.045 | 0.00% | |
$7,744.806 | $1,543.111 | $2,605.434 | $4.629 | $7.816 | 21.82% | |
$7,630.312 | $1,363.126 | $4,845.777 | $4.089 | $14.537 | 19.56% | |