Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$68,101.551 | $5,366.062 | $17.207 | -0.40% | -0.40% | ||
$45,455.797 | $1,156.508 | $0.001 | 0.66% | 0.07% | ||
$33,635.510 | $1,295.577 | $0.998 | 0.86% | -0.22% | ||
$15,443.845 | $361.512 | $1.004 | 1.92% | 1.08% | ||
$14,906.891 | $275.863 | $0.995 | 0.23% | -0.09% | ||
$8,275.470 | $123.806 | $0.073 | 1.05% | 0.25% | ||
$6,777.705 | $76.975 | $0.010 | 0.66% | -0.01% | ||
$6,498.344 | $172.196 | $28,232.293 | 0.44% | 8.35% | ||
$5,733.711 | $152.812 | $1,798.885 | 1.90% | 2.72% | ||
$5,650.098 | $12.634 | $0.050 | -0.30% | -7.02% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$26,639.610 | $360.903 | $3,419.570 | $1.083 | $10.259 | 1.48% | |
$25,935.131 | $709.549 | $7,058.090 | $2.129 | $21.174 | 3.00% | |
$19,617.646 | $271.533 | $1,158.087 | $0.815 | $3.474 | 1.52% | |
$16,339.326 | $123.806 | $404.772 | $0.371 | $1.214 | 0.83% | |
$9,694.719 | $63.308 | $1,023.904 | $0.190 | $3.072 | 0.72% | |
$9,576.770 | $589.444 | $3,958.023 | $1.768 | $11.874 | 6.74% | |