Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$72,909.698 | $6,120.846 | $19.551 | 7.79% | 7.79% | ||
$47,597.172 | $2,128.049 | $0.001 | 9.56% | 7.47% | ||
$37,496.115 | $2,370.752 | $1.000 | 14.99% | 0.12% | ||
$17,942.886 | $490.079 | $0.997 | 14.90% | -0.76% | ||
$15,790.418 | $374.686 | $0.997 | 15.52% | -0.81% | ||
$9,713.811 | $1,043.856 | $1,553.852 | 9.04% | -5.05% | ||
$8,755.517 | $0.000 | $0.013 | 7.79% | 9.26% | ||
$8,145.966 | $207.779 | $0.074 | 4.32% | -13.72% | ||
$6,748.559 | $322.578 | $22,669.903 | 9.55% | -1.33% | ||
$6,002.612 | $479.369 | $6.836 | 6.69% | -2.64% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$27,510.692 | $665.638 | $3,655.310 | $1.997 | $10.966 | 2.65% | |
$26,675.482 | $1,184.270 | $7,188.179 | $3.553 | $21.565 | 4.86% | |
$19,574.559 | $19.113 | $2,537.521 | $0.057 | $7.613 | 0.11% | |
$17,469.638 | $1,021.729 | $5,470.520 | $3.065 | $16.412 | 6.40% | |
$16,833.295 | $207.779 | $1,577.730 | $0.623 | $4.733 | 1.35% | |
$13,042.548 | $0.000 | $25.847 | $0.000 | $0.078 | 0.00% |