Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$30,816.959 | $1,239.858 | $25.512 | -3.29% | -3.29% | ||
$25,360.595 | $659.673 | $0.000 | -6.77% | -5.97% | ||
$21,603.290 | $810.698 | $1.000 | -9.41% | 0.00% | ||
$6,582.973 | $0.000 | $1.037 | -3.29% | -0.38% | ||
$5,898.928 | $291.242 | $14.101 | -2.23% | 4.06% | ||
$3,830.482 | $0.000 | $0.009 | -3.29% | -3.32% | ||
$3,409.930 | $0.000 | $3,640.644 | -3.29% | 3.27% | ||
$3,246.332 | $0.000 | $1.043 | -3.29% | 4.55% | ||
$3,051.668 | $81.332 | $3,420.871 | -4.80% | -0.69% | ||
$3,022.477 | $0.000 | $0.009 | -3.29% | 35.06% |
Top Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$17,828.360 | $288.723 | $1,875.753 | $0.866 | $5.627 | 1.77% | |
$16,420.201 | $362.701 | $2,784.576 | $1.088 | $8.354 | 2.42% | |
$11,797.856 | $291.242 | $4,399.185 | $0.874 | $13.198 | 2.70% | |
$10,689.233 | $461.891 | $7,605.042 | $1.386 | $22.815 | 4.73% | |
$7,193.734 | $0.000 | $0.544 | $0.000 | $0.002 | 0.00% | |
$6,763.452 | $0.000 | $0.000 | $0.000 | $0.000 | 0.00% | |